CARPET/FLOOR Rentals
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $35.50 | $65.25 | $264.75 | |||
| $3.50 | $6.00 | $13.25 | |||
| $8.25 | $15.50 | $58.25 | |||
| $13.25 | $26.00 | $104.50 | |||
| $13.25 | $26.00 | $97.25 | |||
| $7.25 | $11.75 | $69.00 | |||
| $15.50 | $26.00 | $76.00 | |||
| $29.75 | $41.50 | $112.75 | |||
| $29.75 | $41.50 | $112.75 | |||
| $4.75 | $4.75 | $8.25 | |||
| $3.50 | $3.50 | $7.25 | |||
| $6.00 | $6.00 | $9.50 | |||
| $13.25 | $26.00 | $104.50 | |||
| $9.50 | $14.25 | $35.00 | |||
| $17.75 | $29.75 | $101.00 | |||
| $17.75 | $35.50 | $121.25 | |||
| $10.30 | $17.50 | $29.80 | |||
| $11.75 | $23.75 | $80.75 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our carpet/floor rentals in Beaver Falls PA metro area.
















